French (fr-FR)
In this article you will find graphemes and phonemes for French Speech to Text and Keyword Spotting.
Each language has a specific set of graphemes and phonemes that were used to train the Speech Recognition systems. Only these sets can be used for spelling keywords or preferred phrases and defining their pronunciations.
Graphemes
These are the valid graphemes to be used for
spelling.' - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f g h i j k l m n o p q r s t u v w x y z À Â Æ Ç È É Ê Ë Î Ï Ô Ù Û Ü à â æ ç è é ê ë î ï ô ù û ü ÿ Œ œ Ÿ
Phonemes
These are the valid phonemes to be used for defining pronunciations.
Phoneme | Possible graphemes | Example words | Phonemic representation |
---|---|---|---|
a1 | a à â i ha oi oî oy | attention chat sympa vis-à-vis là âge grâce habilité droite boîte nettoyer | a t a~ s j o~ S a s e~ p a v i z a v i l a a Z g R a s a b i l i t e d R w a t b w a t n E t w a j e |
a~ | am an em en han hen | ampères chambres ancien avancé embête ensemble concurrence handicap Henri | a~ p E R S a~ b R a~ s j e~ a v a~ s e a~ b E t a~ s a~ b l k o~ k y R a~ s a~ d i k a p a~ R i |
b | b | bureau fabriqué superbe | b y R o f a b R i k e s y p E R b |
d | d | divers expedition l'ipad | d i v E R E k s p e d i s j o~ l a j p a d |
e | e é ée hé æ | effacez Hélène mérite organisé musée hésitez æquo præsidium | e f a s e e l E n m e R i t O R g a n i z e m Y z e e z i t e e k o p R e z i d j O m |
e~ | ain en im in | mains moyen importe simple info afin | m e~ m w a j e~ e~ p O R t s e~ p l e~ f o a f e~ |
E | e et è ê ë ai hai | extra lettre effet j'espère modèle être honnête noël l'épaisseur m'étais était souhaiter | E k s t R a l E t R e f E Z E s p E R m o d E l E t R O n E t n o E l l e p E s 9 R m e t E e t E s u E t e |
@ | e ai | serait l'entreprise faisant | s @ R E l a~ t R @ p R i z f @ z a~ |
2 | eu eux | Europe vendeuse lieu deux | 2 R O p v a~ d 2 z l i 2 d 2 |
9 | eu heu œ | neuf plusieurs heure malheur œillets cœur | n 9 f p l y z j 9 R 9 R m a l 9 R 9 j E k 9 R |
f2 | f ff ph | fêtes profi abrasif offre photographe | f E t p R o f i a b R a z i f O f R f o t o g R a f |
g | g x | gagne l'intégral longue existe | g a J l e~ t e g R a l l o~ g E g z i s t |
Z | g j | gilets végétarien village jardin objet | Z i l E v e Z e t a R j e~ v i l a Z Z a R d e~ O b Z E |
i | i ie y ÿ | itinéraire l'allergie analyse marÿe | i t i n e R E R l a l E R Z i a n a l i z m a R i |
j | i ill ille ï y | option moitié meilleur merveille monoï soyez | O p s j o~ m w a t j e m E j 9 R m E R v E j m o n o j s w a j e |
k | c qu k x | caisse écrire qui lequel sceptique sakura mixtes | k E s e k R i R k i l @ k E l s E p t i k s a k y R a m i k s t |
l | l ll | lequel millions m'appelle | l @ k E l m i l j o~ m a p E l |
m | m mm | moyen déménagé alarme dommage | m w a j e~ d e m e n a Z e a l a R m d O m a Z |
n | n nn | neuf devenu copine connexion | n 9 f d @ v n y k o p i n k O n E k s j o~ |
J | gn | signifie campagne | s i J i f i k a~ p a J |
o | o ô au hau eau eaux | odeur compose repos l'hôtel allô aurai faudrait haute château peaux | o d 9 R k o~ p o z e R @ p o l o t e l a l o o R e f o d R E o t S a t o p o |
o~ | on hon | onze montré pavillon honte | o~ z m o~ t R e p a v i j o~ o~ t |
O | o ho | offrir nomme hors malhonnête | O f R i R n O m O R m a l O n E t |
p | p pp | propre regroupe support | p R O p R R @ g R u p s y p O R |
R | r | région aperçu autre | R e Z j o~ a p E R s y o t R |
s | s c ç x t | situé aérosols circulation avancent ç'avait français extra action | s i t H e a e R o s O l s i R k y l a s j o~ a v a~ s s a v E f R a~ s E E k s t R a a k s j o~ |
S | ch sh | marché gauche shampoing | m a R S e g o S S a~ p w e~ |
t | t tt th | terminal recontacte nettoyant serviettes thermo bibliothèque | t E R m i n a l R @ k o~ t a k t n E t w a j a~ s E R v j E t t E R m o b i b l i o t E k |
u | ou oû | ouvre mouvement goûté coût | u v R m u v m a~ g u t e k u |
H | u hu | bruyante celui huile | b R H i j a~ t s @ l H i H i l |
y | u hu ü uë | unitaire durer diminuent humidité haüyne ambiguë | y n i t E R d y R e d i m i n y y m i d i t e a y i n a~ b i g y |
9~ | un um | un lundi chacun parfums | 9~ l 9~ d i S a k 9~ p a R f 9~ |
v | v f w | volume avoir neuf wc | v o l y m a v w a R n 9 v v e s e |
w | oi oî oy ou w | droite boîte nettoyer joué weekend | d R w a t b w a t n E t w a j e Z w e w i k E n d |
z3 | s x z | mesure nombreuse elles sérieux travaillez | m @ z y R n o~ b R 2 z E l z s e R j 2 z t R a v a j e z |
Footnotes
-
In final position of the word, most of the possible graphemes that represent specific vowel sounds can be followed by a silent consonant: “t” (e.g., monument, résultat, vient, objet), “s” (e.g., mains, j’étais, musées), “z” (e.g. soyez, parlez), “r” (e.g. parler, voyager). ↩
-
The pronunciation [v] of grapheme “f” occurs in final position of the word when followed by another word that begins with a vowel with a voiced consonant. ↩
-
The pronunciation [z] of graphemes “s”, “z” and “x” occurs mostly in those cases when the next word starts with a vowel, otherwise it disappears completely. ↩