Supported Languages
In the table bellow, you will find the list of languages and their respective language tags supported by the Phonexia 6th Gen Speech to Text and Enhanced Speech to Text Built on Whisper.
info
To see, how language tags are created, visit this documentation page, which outlines the international standard utilized to establish consistent guidelines for language tagging.
Language Name | Phonexia 6th Gen Code | Built on Whisper V2 Code | Built on Whisper V3 Code | Language Description |
---|---|---|---|---|
Afrikaans | af | af | Official language of South Africa, also spoken in Namibia, Botswana, Zambia and Zimbabwe | |
Arabic | ar | ar | General Arabic, this includes dielcts as well as Modern Standard Arabic spoken in most countries of the Arab World | |
Arabic (Gulf) | ar-KW | Arabic variety as spoken in Kuwait, also spoken in Bahrain, Al Hasa, Qatif, United Arab Emirates, Qatar, Southern Iraq, and Northern Oman | ||
Arabic (Levantine) | ar-XL | Arabic variety spoken in Lebanon, Jordan, Syria, Palestine, Israel, and Turkey | ||
Armenian | hy | hy | Official language of Armenia | |
Azerbaijani | az | az | Official language of Azerbaijan | |
Basque | eu | Official language of Basque Country (Spain) | ||
Belarusian | be | be | Official language of Belarus | |
Bengali | bn | bn | Official language in Bangladesh and India | |
Bosnian | bs | bs | Bosnian variety of Serbocroatian language, official language of Bosnia | |
Bulgarian | bg | bg | Official language of Bulgaria | |
Cantonese | yue | Official language of Hongkong and Macau (China), spoken in southeastern China | ||
Catalan | ca | ca | Official language of Catalunya (Spain) | |
Chinese | zh-CN | zh | zh | Simplified Chinese also known as Mandarin, official language of People's Republic of China |
Croatian | hr-HR | hr | hr | Croatian variety of Serbocroatian language, official language of Croatia |
Czech | cs-CZ | cs | cs | Official language of Czech Republic |
Danish | da | da | Official language of Denmark, also spoken in Greenland | |
Dutch | nl | nl | nl | Official language in Netherlands and Belgium |
English | en-US | en | en | en-US = English as spoken in United States, en = general English |
Estonian | et | et | Official language of Estonia | |
Finnish | fi | fi | Official language of Finland | |
French | fr-FR | fr | fr | fr-FR = French as spoken in France, fr = general French, languae most widely spoken (and official) in France, Belgium, Switzerland and Canada |
Galician | gl | gl | Official language in Galicia (Spain) | |
Georgian | ka-GE | Official language of Georgia | ||
German | de-DE | de | de | de-DE = German as spoken in Germany, de = general German, official language in Germany, Austria, Lichtenstein and Switzerland |
Greek | el | el | Official language of Greece | |
Gujarati | gu | Official language in Gujarat (India) | ||
Hebrew | he | he | Official language of Israel | |
Hindi | hi | hi | Official language in India | |
Hungarian | hu-HU | hu | hu | Official language of Hungary |
Icelandic | is | is | Official language of Iceland | |
Indonesian | id | id | Official language of Indonesia | |
Italian | it-IT | it | it | Official language of Italy, Switzerland, Vatican City and San Marino |
Japanese | ja | ja | Official language of Japan | |
Kannada | kn | kn | Official language in Karnataka (India) | |
Kazakh | kk-KZ | kk | kk | Official language of Kazakhstan |
Korean | ko | ko | Official language in South and Norh Korea | |
Latvian | lv | lv | Official language of Latvia | |
Lithuanian | lt | lt | Official language in Lithuania | |
Macedonian | mk | mk | Official language in North Macedonia | |
Malay | ms | ms | Official language of Malasia | |
Marathi | mr | mr | Official language in Maharashtra and Goa (India) | |
Maori | mi | mi | Official language in New Zealand | |
Nepali | ne | ne | Official language in nepal and India, also spoken in Bhutan | |
Norwegian | no | no | Official language of Norway | |
Nynorsk | nn | Official language of Norway | ||
Pashto | ps | Official language in Afghanistan, spoken in Pakistan | ||
Persian | fa | fa | fa | Official language of Iran and Afghanistan (known as Dari) |
Polish | pl-PL | pl | pl | Official language of Poland |
Portuguese | pt | pt | Language most widely spoken (and official) in Brazil, Portugal, Cape Verde, Mozambique and Angola | |
Punjabi | pa | Official language in some regions of Pakistan and India | ||
Romanian | ro | ro | Official language of Romanian | |
Russian | ru-RU | ru | ru | Official language of Russia, most widely spoken in Russia |
Serbian | sr-RS | sr | sr | Serbian variety of Serbocroatian language, official language of Serbia |
Slovak | sk-SK | sk | sk | Official language of Slovakia |
Slovenian | sl | sl | Official language of Slovenia | |
Spanish | es | es | es | Official language of Spain, most countries of Central America and South America, also spoken in US |
Swahili | sw | sw | Official language in Kenya, Tanzania, Uganda, DR Congo, Rwanda, also spoken in Burundi and Mozambique | |
Swedish | sv-SE | sv | sv | Official language of Sweden |
Tagalog | tl | tl | Official language of Philippines, also known as “Filipino” | |
Tamil | ta | ta | Official language in India, Sri Lanka and Singapore | |
Telugu | te | Officia language in several states of India | ||
Thai | th | th | Official language of Thailand | |
Turkish | tr-TR | tr | tr | Official language of Turkey |
Ukrainian | uk-UA | uk | uk | Official language of Ukraine |
Urdu | ur | ur | Official language in Pakistan and several states of India | |
Vietnamese | vi-VN | vi | vi | Official language of Vietnam |
Welsh | cy | cy | Minority language in Wales (United Kingdom) |
Click here to see what languages are supported by our Language Identification technology.