Support Lifecycle Policy (PSP)
General
Lifecycle of Phonexia products is driven by Phonexia Product Support and Lifecycle Policy. Content of our support and software versioning approach is defined as well in this document.
Specific versions of our products and languages are supported and maintained according to following tables.
Phonexia Speech Engine
Version | Release date | End of support | Maintained until | Release type |
---|---|---|---|---|
3.62 | 2024-07-03 | 2026-01-01 | n/a | Public |
3.61 | 2024-05-13 | 2025-10-01 | n/a | public |
3.60 | 2023-12-05 | 2025-06-01 | n/a | public |
3.59 | 2023-06-20 | 2025-01-01 | n/a | public |
3.58 | 2023-04-03 | 2024-10-01 | n/a | public |
3.57 | 2023-02-02 | 2024-08-01 | n/a | public |
3.56 | 2022-12-15 | 2024-06-01 | n/a | public |
3.55 | 2022-10-03 | 2024-04-01 | 3.60 | public |
3.52 | 2021-07-01 | 2021-09-30 | 3.55 | feature |
3.51 | 2021-06-14 | 2021-09-30 | 3.55 | feature |
3.50 | 2022-03-28 | 2023-10-01 | 3.55 | public |
3.46 | 2022-02-07 | 2023-05-01 | 3.55 | feature |
3.45 | 2021-10-08 | 2023-05-01 | 3.50 | public |
3.42 | 2021-08-24 | 2021-09-30 | 3.45 | feature |
3.41 | 2021-07-09 | 2021-09-30 | 3.42 | feature |
3.40 | 2021-03-26 | 2022-10-01 | 3.45 | public |
3.38 | 2021-02-25 | 2021-03-30 | 3.40 | feature |
3.37 | 2021-02-17 | 2021-03-30 | 3.38 | feature |
3.36 | 2021-12-01 | 2021-03-30 | 3.37 | feature |
3.35 | 2020-10-21 | 2022-04-21 | 3.40 | public |
3.32 | 2020-08-28 | 2020-09-30 | 3.35 | feature |
3.31 | 2020-08-20 | 2020-09-30 | 3.32 | feature |
3.30 | 2020-03-31 | 2022-04-03 | 3.35 | public |
3.26 | 2020-03-02 | 2022-04-03 | 3.30 | feature |
3.25 | 2020-01-31 | 2022-04-03 | 3.26 | feature |
3.24 | 2020-12-18 | 2022-04-03 | 3.25 | feature |
3.23 | 2020-11-01 | 2022-04-03 | 3.24 | feature |
Phonexia Speech Engine's release date is 2019 and older
Version | Release date | End of support | Maintained until | Release type |
---|---|---|---|---|
3.18 | 2019-10-03 | 2022-04-03 | 3.19 | public |
3.17 | 2019-07-01 | 2021-01-01 | 3.18 | public |
3.16 | 2019-04-26 | 2020-10-26 | 3.17 | public |
3.15 | 2019-03-08 | 2020-09-08 | 3.16 | public |
3.14 | 2019-01-29 | 2020-07-29 | 3.15 | public |
3.13 | 2018-11-19 | 2020-05-19 | 3.14 | public |
3.12 | 2018-08-17 | 2020-02-17 | 3.13 | public |
3.11 | 2018-03-15 | 2019-09-15 | 3.12 | public |
3.10 | 2017-12-06 | 2019-06-06 | 3.11 | public |
3.9 | 2017-09-11 | 2019-03-08 | 3.10 | public |
3.8 | 2017-06-29 | 2018-12-26 | 3.9 | public |
3.7 | 2017-03-29 | 2018-09-27 | 3.8 | public |
3.6 | 2016-12-15 | 2018-06-14 | 3.7 | public |
3.5 | 2016-10-19 | 2018-04-04 | 3.6 | public |
3.4 | 2016-09-21 | 2018-03-19 | 3.5 | public |
3.3 | 2016-07-11 | 2018-02-11 | 3.4 | public |
3.2 | 2016-04-22 | 2017-10-22 | 3.3 | public |
3.1 | 2016-02-15 | 2017-08-15 | 3.1 | public |
3.0 | 2016-02-09 | 2017-08-09 | 3.1 | public |
2.1 | 2015-09-16 | 2017-09-16 | 2017-09-16 | public |
2.0 | 2015-01-06 | 2016-07-06 | 2.1 | public |
Speech to Text (STT) and Keyword Spotting (KWS) models
Languages supported by Speech To Text and Keyword Spotting
Standard = Maintained until newer generation is released, or end of support is reached. Language generation is specified by the number in “Model name”.
Languages supported by Speech To Text and Keyword Spotting
Language (region) | Model name | Released | End of support | Maintenance |
---|---|---|---|---|
Arabic (Gulf, Kuwait) | AR_KW_6 | 2026-01-01 | 8th gen. | Standard |
Arabic (Levantine) | AR_XL_6 AR_XL_5 | 2021-05 2020-08 | 8th gen. 7th gen. | Standard |
Bengali | BN_6 | 2022-11 | 8th gen. | Standard |
Chinese (Mandarin, China) | ZH_CN_6 | 2022-06 | 8th gen. | Standard |
Croatian (Croatia) | HR_HR_6 HR_HR_5 | 2021-05 2020-07 | 8th gen. 7th gen. | Standard |
Czech (Czech Republic) | CS_CZ_6 CS_CZ_5 | 2021-03 2018-12 | 8th gen. 7th gen. | Standard |
Dutch (Netherlands and Belgium) | NL_6 NL_NL_5 | 2022-09 2018-12 | 8th gen. 7th gen. | Standard |
English (United States) | EN_US_6 EN_US_A_6 EN_US_5 EN_US_A_5 | 2021-10 2021-10 2019-06 2020-06 | 8th gen. 8th gen. 7th gen. 7th gen. | Standard On project basis Standard On project basis |
Farsi (Iran and Afghanistan) | FA_6 | 2022-01 | 8th gen | Standard |
French (France) | FR_FR_6 FR_FR_5 | 2021-05 2020-03 | 8th gen. 7th gen. | Standard |
Georgian (Georgia) | KA_GE_6 | 2022-09 | 8th gen. | Standard |
German (Germany and Austria) | DE_DE_6 | 2022-09 | 8th gen. | Standard |
Hungarian (Beta – only Keyword Spotting) | HU1 | 2014-09 | N/A | On project basis |
Italian (Italy) | IT_IT_6 | 2022-06 | 8th gen. | Standard |
Kazakh (Kazakhstan) | KK_KZ_6 | 2022-11 | 8th gen. | Standard |
Pashto (Afghanistan) | PS_6 PS_5 | 2021-05 2021-02 | 8th gen. 7th gen. | Standard |
Polish (Poland) | PL_PL_6 PL_PL_5 | 2022-04 2018-07 | 8th gen. 7th gen. | Standard |
Serbian (Serbia) | SR_RS_6 | 2023-04 | 8th gen. | Standard |
Spanish (mix) | ES_6 | 2021-11 | 8th gen. | Standard |
Spanish | ES_ES_5 | 2019-07 | 7th gen. | Standard |
Russian (Russia) | RU_RU_6 RU_RU_A_6 RU_RU_5 RU_RU_A_5 | 2022-06 2022-06 2019-06 2020-03 | 8th gen. 8th gen. 7th gen. 7th gen. | Standard On project basis Standard On project basis |
Slovak (Slovakia) | SK_SK_6 SK_SK_5 | 2022-01 2019-03 | 8th gen. 7th gen. | Standard |
Swedish (Sweden) | SV_SE_6 SV_SE_5 | 2021-05 2020-04 | 8th gen. 7th gen. | Standard |
Turkish (Turkey) | TR_TR_6 | 2022-01 | 8th gen. | Standard |
Ukrainian (Ukraine) | UK_UA_6 | 2023-04 | 8th gen. | Standard |
Vietnamese (Vietnam) | VI_VN_6 | 2021-10 | 8th gen. | Standard |
Deprecated languages/models (not supported, after end-of-life)
Older/other languages or models not listed in the above table are no longer supported and reached end-of-life. These are 1st, 2nd, 3rd or 4th generation models, typically marked with a number 1, 2, 3 or 4 in the model name.
Other technology models
(SID, LID, GID, DIAR, AGE, SQE, VAD, DENOISE)
Tech. models supported (generation specified by number in “Tech. model name”).
Tech. models supported (generation specified by number in “Tech. model name”)
Technology | Tech. model name | Released | End of support | Maintenance |
---|---|---|---|---|
SID4 | XL5 XL4 L4 | 2022-09 2020-03 2019-02 | 6th gen. SID 6th gen. SID 6th gen. SID | 5th gen. SID 5th gen. SID 5th gen. SID |
LID | L4 XL3 L3 | 2020-10 2015-07 2015-07 | 6th gen. LID 5th gen. LID 5th gen. LID | 5th gen. LID 4th gen. LID 4th gen. LID |
GID | XL4 XL3 XL3 (XL1) | 2021-10 2019-06 2016-09 | 6th gen. GID 6th gen. GID 5th gen. GID | 5th gen. GID 5th gen. GID 4th gen. GID |
AGE | L4 XL3 (XL1) L3 | 2019-06 2016-09 2015-07 | 6th gen. AGE N/A N/A | 5th gen. AGE 4th gen. AGE 4th gen. AGE |
VAD | GENERIC_3 GENERIC / DEFAULT | 2021-10 N/A | 5th gen. AGE N/A | 4th gen. VAD 3rd gen. VAD |
TANALYSIS | GENERIC / DEFAULT | N/A | N/A | N/A |
SQE | GENERIC / DEFAULT | N/A | N/A | N/A |
DIAR | XL4 L1 (Beta) S1 (Beta) O1 (Beta) | 2020-10 2015-08 2014-10 2014-10 | 6th gen. DIAR N/A N/A N/A | 5th gen. DIAR On project basis On project basis On project basis |
DENOISER | EN_US1 (Beta) CS_CZ1 (Beta) | 2015-08 2018-03 | N/A N/A | On project basis On project basis |
Deprecated tech. models (not supported, after end-of-life).
Deprecated tech. models (not supported, after end-of-life).
Technology | Tech. model name | Release date | End of support |
---|---|---|---|
LID | L2 S2 | 2012 -11 2012 -11 | 4th gen. LID |
SID | XL3 L3 L2 S2 | 2015 -11 2015 -11 2012 -11 2012 -11 | 5th gen. SID 5th gen. SID 4th gen. SID 4th gen. SID |
GID | O1 / Generic | ||
AGE | L1 S1 |
Phonexia Browser
Version | Release date | End of support | Maintained until | Release type |
---|---|---|---|---|
3.62 | 2024-07-03 | 2026-01-01 | n/a | public |
3.61 | 2024-05-13 | 2025-10-01 | n/a | public |
3.60 | 2023-12-05 | 2025-06-01 | n/a | public |
3.59 | 2023-06-20 | 2025-01-01 | n/a | public |
3.58 | 2023-04-03 | 2024-10-01 | n/a | public |
3.57 | 2023-02-02 | 2024-08-01 | n/a | public |
3.56 | 2022-12-15 | 2024-06-01 | n/a | public |
3.55 | 2022-10-03 | 2024-04-01 | 3.60 | public |
3.52 | 2021-07-01 | 2021-09-30 | 3.55 | feature |
3.51 | 2021-06-14 | 2021-09-30 | 3.55 | feature |
3.50 | 2022-03-28 | 2023-10-01 | 3.55 | public |
3.45 | 2021-10-08 | 2023-05-01 | 3.50 | public |
3.42 | 2021-08-24 | 2021-09-30 | 3.45 | feature |
3.41 | 2021-07-09 | 2021-09-30 | 3.42 | feature |
3.40 | 2021-03-26 | 2022-10-01 | 3.45 | public |
3.35 | 2020-10-21 | 2022-04-21 | 3.40 | public |
3.31 | 2020-08-20 | 2020-09-30 | 3.35 | feature |
3.30 | 2020-03-31 | 2022-04-03 | 3.35 | public |
3.26 | 2020-03-02 | 2022-04-03 | 3.30 | feature |
3.25 | 2020-01-31 | 2022-04-03 | 3.26 | feature |
3.24 | 2020-12-18 | 2022-04-03 | 3.25 | feature |
3.23 | 2020-11-01 | 2022-04-03 | 3.24 | feature |
Phonexia Browser's release date is 2019 and older
Version | Release date | End of support | Maintained until | Release type |
---|---|---|---|---|
3.18 | 2019-10-03 | 2022-04-03 | 3.19 | public |
3.17 | 2019-07-01 | 2021-01-01 | 3.18 | public |
3.16 | 2019-04-26 | 2020-10-26 | 3.17 | public |
3.15 | 2019-03-08 | 2020-09-08 | 3.16 | public |
3.14 | 2019-01-29 | 2020-07-29 | 3.15 | public |
3.13 | 2018-11-19 | 2020-05-19 | 3.14 | public |
3.12 | 2018-08-17 | 2020-02-17 | 3.13 | public |
3.11 | 2018-03-15 | 2019-09-15 | 3.12 | public |
3.10 | 2017-12-06 | 2019-06-06 | 3.11 | public |
3.9 | 2017-09-11 | 2019-03-11 | 3.10 | public |
3.8 | 2017-06-29 | 2018-12-29 | 3.9 | public |
3.7 | 2017-03-29 | 2018-09-29 | 3.8 | public |
3.6 | 2016-12-15 | 2019-06-15 | 3.7 | public |
3.5 | 2016-10-19 | 2018-04-19 | 3.6 | public |
3.4 | 2016-09-21 | 2018-03-21 | 3.5 | public |
3.3 | 2016-07-13 | 2018-01-13 | 3.4 | public |
3.1 | 2016-02-25 | 2017-08-25 | 3.3 | public |
1.2 | 2015-10-07 | 2017-04-07 | 2017-04-07 | public |
You might be also interested in the more information regarding Release Plan here: Phonexia Speech Platform Release Plan.